Bengaluru, Karnataka
GST No. 29AOBPB4407P1ZU
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Motor Power (Watt) | 1100 Watt |
Brush Diamter (inch) | 17 inch |
Brush Speed (rpm) | 155 rpm |
Motor Rating | 1.5 HP |
Surface Recommendation | Hard Floor |
Drive Type | Gear Box Drive |
Motor Phase | Single Phase |
Level of Automation | Fully Automatic |
Noise Level (db) | 60 dB |
Frequency | 50 Hz |
Voltage | 240V |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Motor Power | 1100 Watt |
Brush Diameter | 17 inch |
Brush Speed | 155 RPM |
Motor Rating | 1.5 HP |
Application | for Floor Scrubbing |
Drive Type | Gear Box Drive |
Current Type | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Cable Length | 12 m |
Warranty | 1 Year |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Rated Power | 1500 Watt |
Brush Diameter | 20 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 75 L |
Application Area | Commercial use |
Max. Run Time | 3 hours |
Weight | 260Kg |
No. of Wheels | 3 |
Approx. Rs 29,000 / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 1100 Watt |
Brush Diameter | 17 inch |
Brush Speed | 155 RPM |
Motor Rating | 1.5 HP |
Application | for Floor Cleaning |
Current Type | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Weight | 48Kg |
Cable Length | 10 m |
Warranty | 1 Year |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Motor Power | 1100 Watt |
Brush Diameter | 17 inch |
Brush Speed | 155 RPM |
Motor Rating | 1.5 HP |
Application | for Floor Scrubbing |
Drive Type | Direct Drive |
Current Type | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Weight | 48Kg |
Cable Length | 10 m |
Warranty | 1 Year |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Power | 1100W |
Brush Diameter | 17 inch |
Brush Speed | 155 rpm |
Motor Rating | 1.5 HP |
Rated Speed | 154 |
Electric Motor Power | 1.5hp |
Surface Recommendation | Soft Floor, Hard Floor, Marble, Granite |
Drive Type | Direct Drive |
Current Type | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Noise Level | Less than 70 dB |
Weight | 47 |
Cable Length | 12 Metre |
Warranty | 1 Year |
Motor Power | 1100 Watt |
Brush Diameter | 17 inch |
Brush Speed | 154 RPM |
Motor Rating | 1.5 HP |
Application | for Floor Cleaning |
Motor Phase | Single Phase |
Noise Level | 60 dB |
Weight | 29 kg |
Dimension | 540X440X360mm |
Cable Length | 12 m |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Rated Power | 500 Watt |
Brush Diameter | 13 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 10 L |
Application Area | Domestic use |
Noise Level | Less than 70 dB |
Weight | 55Kg |
Warranty | 1 Year |
No. of Wheels | 2 |
Dirty Tan Capacity | 15L |
Brush Motor Power | 400W |
Effective suction width | 420mm |
Vacuum Motor Power | 400W |
Approx. Rs 3.8 Lakh / PieceGet Latest Price
Product Details:Rated Power | 500 Watt |
Brush Diameter | 13 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 75 L |
Application Area | Commercial use |
Max. Run Time | 3 hours |
Drive Type | Gear Box Drive |
Noise Level | Less than 60 dB |
Warranty | 1 Year |
No. of Wheels | 3 |
Solution Tank | 70Ltr |
Brush Motor Power | 550W |
Maximum Runing Time | 3.5 H |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Type | Walk Behind (Manual) |
Rated Power | 500 Watt |
Brush Diameter | 20 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 100 L |
Drive Type | Gear Box Drive |
Noise Level | Less than 60 dB |
Motor Phase | Single Phase |
Level of Automation | Fully-Automatic |
Voltage Output | 240V |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Brush Motor Power | 450 W |
Type | Walk Behind Scrubber |
Brush Diameter | 13 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 10 L |
Application Area | Domestic use |
Max. Run Time | 1 hour |
Drive Type | Direct Drive |
Voltage | 220-240 V | 50 Hz |
Approx. Rs 4.3 Lakh / PieceGet Latest Price
Product Details:Type | Walk Behind Scrubber Driers |
Rated Power | 500 Watt |
Brush Diameter | 13 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 10 L |
Application Area | Domestic use |
Max. Run Time | 1 hour |
Drive Type | Direct Drive |
Voltage | 220-240 V | 50 Hz |
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Brush Diameter | 13 inch |
Application Area | Domestic use |
Max. Run Time | 2 hours |
Level of Automation | Fully Automatic |
Voltage | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Weight | 17Kg |
Cable Length | 10 Metre |
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Brush Diameter | 13 inch |
Application Area | Domestic use |
Level of Automation | Fully Automatic |
Drive Type | Gear Box Drive |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 75 dB |
Motor Phase | Single Phase |
Weight | 25.5Kg |
Dimension | 450*360*1200mm |
Cable Length | 10 Metre |
Warranty | 1 Year |
No. of Wheels | 2 |
Explore More Products
© Shree Siddhivinayak Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited