Bengaluru, Karnataka
GST No. 29AOBPB4407P1ZU
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Power Supply | Single Phase |
Material | MS |
Max Wheel Diameter | 240mm |
Max Rim Width | 305mm |
Usage/Application | Car Garage |
Type | Automatic |
Monitor Screen | LCD |
Frequency | 50 Hz |
Screen Size | 14inch |
Power Source | Electric |
Warranty | 1 Year |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Power Supply | Single Phase |
Material | Steel |
Model Name/Number | Electronic Wheel Balancer |
Max Rim Width | 1.5 to 22 inch |
Usage/Application | Garage Equipment |
Motor Power | 0.2Kw |
Type | Fully Automatic |
Frequency | 50Hz |
Power Source | Electric |
Brand | Newtech |
Color | Red |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | 220 V |
Motor Power | 0.2 Kw |
Precision | 1 g |
Brand | Newtech |
Max. Wheel Weight | 70 Kg |
Rim Width | 1.5 to 22 inch |
Balancing Type | Static / Dynamic / Alloy |
Cycle Time | 6 s |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Material | MS |
Power Supply | Single Phase |
Rim Diameter | 1600mm |
Max Wheel Diameter | 220mm |
Max Rim Width | 780mm |
Usage/Application | Garage Equipment |
Machine Weight Approx. | 570 Kg |
Phase | Single Phase |
Bead Breaker Force | 2500 Kg |
Operation Control Voltage | 24V |
Gearbox Motor | 1.8kW |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Material | Steel |
Power Supply | Single Phase |
Rim Diameter | 315 mm |
Model Name/Number | LCD Wheel Balancer |
Max Wheel Diameter | 650 mm |
Usage/Application | Car garage |
Max Rim Width | 315 mm |
Motor Power | 0.25 kw |
Balancing Speed | 180 RPM |
Product Details:
Minimum Order Quantity | 1 Number |
Rim Diameter | 815 mm |
Balancing Speed | 180 RPM |
Brand | Newtech |
Packing Dimension | 850 x 700 x 1160 mm |
Gross Weight | 146 kg |
Balancing Precision | 1 g |
Wheel Diameter | 650 mm |
Rim Width | 315 mm |
Voltage | 220 V |
Motor Power | 0.25 kw |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Material | Steel |
Model Name/Number | Motor Less Wheel Balancer |
Usage/Application | Car garage |
Max Rim Width | 780mm |
Balancing Precision | +/- 50 g |
Type | Fully Automatic |
Brand | Newtech |
Color | Red |
Product Details:
Minimum Order Quantity | 1 Number |
Type | Fully Automatic |
Brand | Newtech |
Max. Wheel Weight | 500 Kgs |
Rim Width | 780 mm |
Hydraulic Pump Motor | 1.5 kW |
Operation control voltage | 24 V |
Counter Weight | 60 g |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Power Supply | Three Phase |
Material | Steel |
Model Name/Number | Computerized Wheel Balancer |
Usage/Application | Car garage |
Motor Power | 3 to 5 Hp |
Type | Fully Automatic |
Balancing Speed | 200 RPM |
Frequency | 50Hz |
Power Source | Electric |
Brand | Newtech |
Color | Red |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 3 to 5 HP |
Automation Grade | Automatic |
Voltage | 300 to 340 V |
Balancing Speed | 200 RPM |
Driven Type | Electric |
Frequency | 50 Hz |
Brand | Newtech |
Temperature | 0 to +40 C |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Material | Steel |
Power Supply | Single & Three Phase |
Rim Diameter | 13 to 24 inch |
Model Name/Number | Truck Wheel Balancer |
Usage/Application | Garage Equipment |
Max Rim Width | 1.5 to 20 inch |
Motor Power | 0.4 /0.6kW |
Weight | 350Kg |
Balancing Precision | +/- 50 g |
Type | Fully Automatic |
Precision | +/- 50 g |
Frequency | 50Hz |
Power Source | Electric |
Brand | Newtech |
Color | Red |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Wheel Weight | 150 Kg |
Rim Diameter | 13 to 24 inch |
Motor Power | 0.4 /0.6kW |
Balancing Precision | +/- 50 g |
Brand | Newtech |
Voltage | 220 to 380 V |
Rim Width | 1.5 to 20 inch |
Net Weight | 350 Kg |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Power Supply | Single & Three Phase |
Material | Steel |
Max Wheel Diameter | 960mm |
Model Name/Number | Magnetic Wheel Balancer |
Max Rim Width | 1.5 to 20 Inch |
Usage/Application | Garage Equipment |
Motor Power | 5 to 10 Hp |
Type | Fully Automatic |
Balancing Accuracy | +/- 1g |
Frequency | 50Hz |
Power Source | Electric |
Brand | Newtech |
Color | Red |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Newtech |
Display Type | Lcd |
Balancing Accuracy | +/- 1g |
Frequency | 50 Hz |
Voltage | 220 V |
Max. Wheel Diameter | 960 mm |
Rim Width | 1.5 to 20 inch |
Motor Power | 5 to 10 Hp |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Power Supply | Single Phase |
Max Wheel Weight | 10 Kg |
Material | MS |
Rim Diameter | 12inch |
Max Wheel Diameter | 240mm |
Display Type | Digital |
Max Rim Width | 310 mm |
Usage/Application | Car Garage |
Power | 125W |
Accuracy | 99% |
Balancing Speed | 200 RPM |
Load Capacity of Turntables | 590 Kg |
Voltage | 230V |
Frequency | 50 Hz |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Power Supply | Single & Three Phase |
Material | Steel |
Model Name/Number | Computerised Wheel Balancer |
Max Wheel Diameter | 650mm |
Usage/Application | Garage Equipment |
Motor Power | 5 to 10 Hp |
Brand | Newtech |
Color | Red |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Power Source | Electric |
Brand | Newtech |
Gross Weight | 146 kg |
Packing Dimension | 850 x 700 x 1160 mm |
Rim Width | 315 mm |
Rim Center Hole Diameter | Less than 145 mm |
Max. Wheel diameter | 650 mm |
Motor Power | 5 to 10 Hp |
Voltage | 230 V |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Material | MS |
Max Wheel Weight | 10 Kg |
Display Type | Digital |
Usage/Application | Car Garage |
Power | 135W |
Accuracy | 99% |
Balancing Speed | 200 RPM |
Power Source | Electric |
Frequency | 50 Hz |
Temperature | 40 Degree Celsius |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Power Supply | Single Phase |
Material | MS |
Max Wheel Weight | 30 Kg |
Rim Diameter | 610 mm |
Display Type | Digital |
Usage/Application | Car Garage |
Max Rim Width | 510 mm |
Power | 105W |
Accuracy | 99% |
Frequency | 50 Hz |
Voltage | 230V |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Rim Diameter | 24 inch |
Material | MS |
Rim Width | 12inch |
Automation Grade | Automatic |
Usage/Application | Car Garage |
Power | 12W |
Display Type | Digital |
Frequency | 50 Hz |
Accuracy | 99% |
Motor Speed | 215 RPM |
Voltage | 220V |
Wheel Weight | Up to 65 Kg |
Max Wheel Rate | 70 Kg |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Max Wheel Weight | 12 Kg |
Material | MS |
Display Type | Digital |
Usage/Application | Car Garage |
Power | 10W |
Accuracy | 99% |
Frequency | 50 Hz |
Weight | 255 Kg |
Voltage | 220V |
Shaft Diameter | 40mm |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Material | Steel |
Model Name/Number | Video Graphic Wheel Balancer |
Automation Grade | Automatic |
Usage/Application | Garage Equipment |
Brand | Newtech |
Power | 5 to 10 kw |
Noise Level | Less than or equal to 70 db |
Frequency | 50 Hz |
I Deal In | New Only |
Automobile Industry | yes |
Product Details:
Minimum Order Quantity | 1 Number |
Power Supply | 220 V |
Automation Grade | Automatic |
Brand | Newtech |
Motor Power | 5 to 10 kW |
Precision | 1 g |
Frequency | 50 Hz |
Max. Wheel Diameter | 960 mm |
Max. Wheel Rate | 70 Kgs |
Noise | Less than or equal to 70 db |
Power Motor | 0.2 kW |
Balancing Type | Static / Dynamic / Alloy |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Max Wheel Weight | 500 Kgs |
Material | Steel |
Model Name/Number | Digital Wheel Balancer |
Usage/Application | Garage Equipment |
Suitable For Cars | yes |
Brand | Newtech |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Newtech |
Rim Width | 780 mm |
Phase | 1 Phase |
Wheel Weight | 500 Kgs |
Hydraulic Pump Motor | 1.5 kW |
Gearbox Motor | 1.8 kW |
Bead Breaker Force | 2500 Kg |
Voltage | 24 V |
Machine Weight | 570 Kg (Approx) |
Explore More Products
© Shree Siddhivinayak Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited