Bengaluru, Karnataka
GST No. 29AOBPB4407P1ZU
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Motor Power (Watt) | 1100 Watt |
Brush Diamter (inch) | 17 inch |
Brush Speed (rpm) | 155 rpm |
Motor Rating | 1.5 HP |
Application | for Floor scrubbing |
Surface Recommendation | Soft Floor, Marble & Tiles, Hard Floor, Rubber Floor |
Drive Type | Gear Box Drive |
Current Type | 220-240 V | 50 Hz |
Cable Length | 10 Metre |
Warranty | 1 Year |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Power (Watt) | 1100 Watt |
Brush Diamter (inch) | 17 inch |
Brush Speed (rpm) | 155 rpm |
Motor Rating | 1.5 HP |
Application | for Floor scrubbing |
Surface Recommendation | Rubber Floor, Soft Floor, Hard Floor, Marble & Tiles |
Drive Type | Gear Box Drive |
Current Type | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Level of Automation | Semi Automatic |
Noise Level (db) | 60 dB |
Weight | 50Kg |
Cable Length | 12 Metre |
Warranty | 1 Year |
Additional Information:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Rated Power | 500 Watt |
Brush Diameter | 13 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 75 L |
Application Area | Industrial use |
Max. Run Time | 3 hours |
Drive Type | Direct Drive |
Noise Level | Less than 60 dB |
Warranty | 1 Year |
No. of Wheels | 3 |
Solution Tank | 70Ltr |
Brush Motor Power | 550W |
Maximum Runing Time | 3.5 H |
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Type | Walk Behind (Manual) |
Brush Diameter | 13 inch |
Application Area | Domestic use |
Max. Run Time | 2 hours |
Voltage | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Level of Automation | Fully-Automatic |
Weight | 17 kg |
Cable Length | 10 Metre |
Explore More Products
© Shree Siddhivinayak Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited